| Help with this web site | |
|---|---|
| TDF Web Site basic structure and where to find things | |
| Fire Doors | |
|---|---|
| Single Leaf Hinged - Internal Plate Configuration | |
| Double Leaf Hinged - Internal Plate Configuration | |
| Fire Door Exploded View | |
| Frame Elevations | |||
|---|---|---|---|
| 2040 x 820 | 2040 x 920 | 2040 x 1640 (Pair) | |
| Double Rebate Profile | |||
| Partition Frame Profile | |||
| New Generation (or S2000) Frame Profile | |||
| Blank Work Sheets - Provided for you to detail your own dimensions | |||
| Stud Clip Fixing For Plaster Board Walls - Standard Profiles for Common Door Thicknesses | |||
|---|---|---|---|
![]() |
|||
| Door Thickness | |||
| Maximum Wall Thickness | 35mm | 40mm | 45mm |
| 100mm | |||
| 140mm | |||
| 200mm | |||
| Partition Fixing For Plaster Board Walls - Standard Profiles for Common Door Thicknesses | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Door Thickness | |||||
| Non Rated | Fire Rated | ||||
| Maximum Wall Thickness | 35mm | 40mm | 45mm | 37mm | 47mm |
| 100mm | |||||
| 140mm | |||||
| 200mm | |||||
.png)






