| Maxi Fire Resistant Door Product Selection Summary | ||
|---|---|---|
| Configuration Options: | Single Leaf Hinged | |
| Single and Double Leaf Hinged with Transom | ||
| Single and Double Leaf Hinged with Mullion | ||
| Single Leaf Hinged Interconnecting Room | ||
| Double Leaf Hinged | ||
| Double Leaf Hinged Push/Pull | ||
| Double Leaf Pivot | ||
| Wall Access Panel Hinged and Fixed | ||
| Nominal Thickness: | 47mm | |
| Maximum FRL: | ---/240/30 (conditional on wall construction, configuration and size) | |
| Standard Facings: | MDF | |
| Paint Grade Ply | ||
| Duracote | ||
| Suitable Wall Types: | Masonry | |
| Plasterboard | ||
| Hebel | ||
| Profile ID Prefix: | FRM | |
| Frame Material: | Minimum 1.4mm Zinc Anneal | |
| Frame Rebate: | 51mm | |
| Frame Stop Height | 25mm | |
| Minimum Hinge Qty | 2 - Height up to 1200mm | |
| 3 - Height over 1200mm | ||
| Height over 2300mm and/or width over 1000mm we recommend 4 hinges with the 4th hinge placed 100mm below the top hinge | ||
| Hinge Size: | 100 x 100 x 2.5 | Buy |
| Manufacturer: | Taylors Doors and Frames | |
| Core: | TVC40 | |
| Sponsor: | Firecore | |
Buy Single Leaf Maxi Buy Double Leaf Maxi