Door Type | A | B | C | D | |
---|---|---|---|---|---|
Non Rated 35mm | 41mm | 15mm | D + 24mm | Up to 200mm | Buy |
Non Rated 40mm | 45mm | 15mm | |||
Non Rated 45mm | 51mm | 15mm |
Taylors Doors and Frames - Standard Specification
Material: | 1.1mm Zinc Anneal (Non Rated) |
Hinges Provision: | 3 of Screw Fixed Backing Plates |
Strike: | Universal |
Assembly: | Fully Welded and Dressed |
Finishing: | Grey Metal Primer |
Fixing to Wall: | Stud Clips |
Taylors Doors and Frames - Profile Identification
Door Type | TDF Profile ID |
---|---|
Non Rated Door 35mm Thick: | NR[Wall Thickness + 2] |
Non Rated Door 40mm Thick: | NR4-[Wall Thickness + 2] |
Non Rated Door 45mm Thick: | NRM[Wall Thickness + 2] |