Last Updated 11th July 2017 4.05pm
Door ID | Type | Height | Width | Thickness | Facing | Qty |
---|---|---|---|---|---|---|
Q01 | Solid Core | 1965 | 775 | 35 | PLY | 1 |
Q02 | Solid Core | 1998 | 775 | 35 | PLY | 1 |
Q03 | Solid Core | 2082 | 775 | 35 | MDF | 1 |
Q04 | Solid Core | 1885 | 820 | 35 | PLY | 1 |
Q05 | Solid Core | 2010 | 870 | 35 | PLY | 1 |
Q06 | Solid Core | 2015 | 810 | 35 | DC | 1 |
Q07 - Q10 | Solid Core | 2040 | 820 | 35 | PLY | 4 |
Q11 | Solid Core | 2040 | 870 | 35 | PLY | 1 |
Q12 | Solid Core | 2045 | 800 | 35 | PLY | 1 |
Q13 | Solid Core | 2045 | 820 | 35 | DC | 1 |
Q14 | Solid Core | 2054 | 811 | 35 | PLY | 1 |
Q15 | Solid Core | 2060 | 890 | 35 | MDF | 1 |
Q16 | Solid Core | 2066 | 842 | 35 | SPM | 1 |
Q17 | Solid Core | 1960 | 970 | 35 | DC | 1 |
Q18 - Q30 | Solid Core | 2033 | 920 | 35 | PLY | 13 |
Q31 | Solid Core | 2035 | 945 | 35 | PLY | 1 |
Q32 | Solid Core | 2040 | 917 | 35 | DC | 1 |
Q33 - Q36 | Solid Core | 2040 | 920 | 35 | DC | 4 |
Q37 - Q40 | Solid Core | 2040 | 920 | 35 | PLY | 4 |
Q41 - Q44 | Solid Core | 2045 | 920 | 35 | PLY | 4 |
Q45 | Solid Core | 2077 | 942 | 35 | MDF | 1 |
Q46 - Q47 | Solid Core | 2033 | 660 | 40 | PLY | 2 |
Q48 - Q51 | Solid Core | 2033 | 710 | 40 | PLY | 4 |
Q52 - Q57 | Solid Core | 2033 | 760 | 40 | PLY | 6 |
Q58 | Solid Core | 2035 | 800 | 40 | SPM | 1 |
Q59 - Q60 | Solid Core | 2040 | 820 | 40 | SPM | 2 |
Q61 - Q62 | Solid Core | 2040 | 820 | 40 | DC | 2 |
Q63 | Solid Core | 2040 | 874 | 40 | PLY | 1 |
Q64 - Q66 | Solid Core | 2045 | 820 | 40 | PLY | 3 |
Q67 - Q68 | Solid Core | 2045 | 820 | 40 | DC | 2 |
Q69 - Q73 | Solid Core | 2050 | 820 | 40 | PLY | 5 |
Q74 | Solid Core | 2068 | 823 | 40 | MDF | 1 |
Q75 | Solid Core | 2070 | 870 | 40 | PLY | 1 |
Q76 | Solid Core | 2025 | 915 | 40 | PLY | 1 |
Q77 - Q105 | Solid Core | 2033 | 920 | 40 | PLY | 29 |
Q106 | Solid Core | 2035 | 920 | 40 | DC | 1 |
Q107 - Q108 | Solid Core | 2040 | 920 | 40 | MDF | 2 |
Q109 - Q110 | Solid Core | 2045 | 920 | 40 | MDF | 2 |
Q111 | Solid Core | 2060 | 915 | 40 | MDF | 1 |
Q112 | Solid Core | 2100 | 900 | 45 | DC | 1 |
Q113 | SOLD | SOLD | SOLD | SOLD | SOLD | 0 |
Q114 | Solid Core | 2115 | 984 | 40 | PLY | 1 |
Q115 | Solid Core | 2230 | 915 | 40 | PLY | 1 |
Q116 | SOLD | SOLD | SOLD | SOLD | SOLD | 0 |
Q117 - Q122 | Solid Core | 2593 | 920 | 40 | PLY | 6 |
Q123 - Q134 | Solid Core | 2400 | 1200 | 40 | DC | 12 |
Q135 - Q139 | Solid Core | 2593 | 1010 | 40 | PLY | 5 |
Q140 | Solid Core | 2593 | 1669 | 40 | PLY | 1 |
Q141 | Solid Core | 2175 | 640 | 45 | PLY | 1 |
Q142 - Q152 | Solid Core | 2045 | 820 | 45 | DC | 11 |
Q153 | Solid Core | 2352 | 870 | 45 | PLY | 1 |
Q154 - Q172 | Solid Core | 2045 | 920 | 45 | PLY | 19 |
Q173 | Solid Core | 2045 | 920 | 45 | DC | 1 |
Q174 | Fire Door (Mini) | 2000 | 783 | 37 | PLY | 1 |
Q175 | Fire Door (Mini) | 2020 | 790 | 37 | PLY | 1 |
Q176 | Fire Door (Mini) | 1985 | 860 | 37 | PLY | 1 |
Q177 | Fire Door (Mini) | 2013 | 819 | 37 | PLY | 1 |
Q178 | Fire Door (Mini) | 2014 | 809 | 37 | PLY | 1 |
Q179 | Fire Door (Mini) | 2015 | 810 | 37 | PLY | 1 |
Q180 | Fire Door (Mini) | 2025 | 820 | 37 | MDF | 1 |
Q181 | Fire Door (Mini) | 2030 | 800 | 37 | SPM | 1 |
Q182 | Fire Door (Mini) | 2030 | 809 | 37 | PLY | 1 |
Q183 - Q211 | Fire Door (Mini) | 2032 | 813 | 37 | PLY | 29 |
Q212 | Fire Door (Mini) | 2040 | 812 | 37 | PLY | 1 |
Q213 | Fire Door (Mini) | 2040 | 819 | 37 | MDF | 1 |
Q214 | Fire Door (Mini) | 2040 | 820 | 37 | PLY | 1 |
Q215 - Q219 | Fire Door (Mini) | 2040 | 820 | 37 | DC | 5 |
Q220 | Fire Door (Mini) | 2040 | 860 | 37 | PLY | 1 |
Q221 | Fire Door (Mini) | 2043 | 820 | 37 | PLY | 1 |
Q222 | Fire Door (Mini) | 2045 | 819 | 37 | SPM | 1 |
Q223 | Fire Door (Mini) | 2045 | 820 | 37 | MDF | 1 |
Q224 - Q225 | Fire Door (Mini) | 2045 | 820 | 37 | PLY | 2 |
Q226 - Q235 | Fire Door (Mini) | 2045 | 820 | 37 | SPM | 10 |
Q236 - Q243 | Fire Door (Mini) | 2045 | 820 | 37 | PLY | 8 |
Q244 - Q248 | Fire Door (Mini) | 2045 | 820 | 37 | DC | 5 |
Q249 - Q289 | Fire Door (Mini) | 2050 | 826 | 37 | DC | 41 |
Q290 | Fire Door (Mini) | 2060 | 819 | 37 | PLY | 1 |
Q291 | Fire Door (Mini) | 2060 | 820 | 37 | PLY | 1 |
Q292 | Fire Door (Mini) | 2025 | 920 | 37 | PLY | 1 |
Q293 | Fire Door (Mini) | 2040 | 920 | 37 | DC | 1 |
Q294 - Q303 | Fire Door (Mini) | 2040 | 920 | 37 | MDF | 9 |
Q304 - Q341 | Fire Door (Mini) | 2045 | 900 | 37 | DC | 38 |
Q342 - Q348 | Fire Door (Mini) | 2045 | 920 | 37 | DC | 7 |
Q349 - Q358 | Fire Door (Mini) | 2045 | 920 | 37 | MDF | 10 |
Q359 | Fire Door (Mini) | 2045 | 920 | 37 | PLY | 1 |
Q360 - Q374 | Fire Door (Mini) | 2045 | 920 | 37 | DC | 15 |
Q375 - Q384 | Fire Door (Mini) | 2045 | 920 | 37 | PLY | 10 |
Q385 | Fire Door (Mini) | 2050 | 924 | 37 | PLY | 1 |
Q386 | Fire Door (Mini) | 2070 | 920 | 37 | DC | 1 |
Q387 | Fire Door (Maxi) | 2045 | 765 | 47 | PLY | 1 |
Q388 | Fire Door (Maxi) | 2050 | 770 | 47 | PLY | 1 |
Q389 | Fire Door (Maxi) | 2180 | 710 | 47 | PLY | 1 |
Q390 | Fire Door (Maxi) | 1920 | 854 | 47 | PLY | 1 |
Q391 | Fire Door (Maxi) | 2020 | 820 | 47 | PLY | 1 |
Q392 | Fire Door (Maxi) | 2040 | 815 | 47 | PLY | 1 |
Q393 - Q395 | Fire Door (Maxi) | 2040 | 820 | 47 | DC | 3 |
Q396 | Fire Door (Maxi) | 2040 | 870 | 47 | DC | 1 |
Q397 - Q398 | Fire Door (Maxi) | 2045 | 814 | 47 | PLY | 2 |
Q399 - Q406 | Fire Door (Maxi) | 2045 | 820 | 47 | PLY | 8 |
Q407 - Q416 | Fire Door (Maxi) | 2045 | 820 | 47 | SPM | 10 |
Q417 - Q318 | Fire Door (Maxi) | 2045 | 820 | 47 | DC | 2 |
Q419 - Q421 | Fire Door (Maxi) | 2045 | 820 | 47 | DC | 3 |
Q422 - Q433 | Fire Door (Maxi) | 2330 | 870 | 47 | PLY | 12 |
Q434 - Q435 | Fire Door (Maxi) | 2020 | 920 | 47 | PLY | 2 |
Q436 - Q437 | Fire Door (Maxi) | 2025 | 920 | 47 | PLY | 2 |
Q438 - Q448 | Fire Door (Maxi) | 2040 | 920 | 47 | DC | 11 |
Q449 | Fire Door (Maxi) | 2045 | 915 | 47 | DC | 1 |
Q450 - Q456 | Fire Door (Maxi) | 2045 | 920 | 47 | PLY | 7 |
Q457 - Q466 | Fire Door (Maxi) | 2045 | 920 | 47 | SPM | 10 |
Q467 | Fire Door (Maxi) | 2045 | 920 | 47 | PLY | 1 |
Q468 | Fire Door (Maxi) | 2050 | 900 | 47 | PLY | 1 |
Q469 | Fire Door (Maxi) | 2052 | 920 | 47 | PLY | 1 |
Q450 | Fire Door (Maxi) | 2098 | 900 | 47 | PLY | 1 |
Q451 | Fire Door (Maxi) | 2040 | 1010 | 47 | PLY | 1 |
Contact our Queensland office to purchase or enquire about any of the above listed stock doors.